Yōko
Yōko (ようこ) is a Japanese name for girls. Its best-known spelling is 洋子, 洋 ocean + 子 child. It was most popular in the past, reaching No. 1 in 7 different years between 1942 and 1978.
Yōko (ようこ) is a Japanese name for girls. Its best-known spelling is 洋子, 洋 ocean + 子 child. It was most popular in the past, reaching No. 1 in 7 different years between 1942 and 1978.
The same sound can be written with different kanji, and each choice changes the meaning. These are the spellings that have appeared in Japan's yearly baby name rankings, most popular first.
These spellings of Yōko appear in Japanese name records but are uncommon. Each uses a standard reading of its kanji.
Where the most popular spelling of Yōko has ranked among baby names each year. It reached No. 1 in 7 different years, most recently 1978.
| Year | Girls |
|---|---|
| 1982 | No. 9 |
| 1981 | No. 6 |
| 1980 | No. 10 |
| 1979 | No. 3 |
| 1978 | No. 1 |
| 1977 | No. 2 |
| 1976 | No. 4 |
| 1975 | No. 5 |
| 1974 | No. 1 |
| 1973 | No. 1 |
| 1972 | No. 1 |
| 1971 | No. 1 |
| 1970 | No. 3 |
| 1969 | No. 4 |
| 1968 | No. 8 |
| 1967 | No. 4 |
| 1966 | No. 5 |
| 1963 | No. 9 |
| 1962 | No. 4 |
| 1961 | No. 6 |
| 1960 | No. 7 |
| 1959 | No. 8 |
| 1958 | No. 3 |
| 1957 | No. 3 |
| 1956 | No. 3 |
| 1955 | No. 1 |
| 1954 | No. 2 |
| 1953 | No. 2 |
| 1952 | No. 3 |
| 1951 | No. 2 |
| 1950 | No. 2 |
| 1949 | No. 3 |
| 1948 | No. 3 |
| 1947 | No. 3 |
| 1946 | No. 3 |
| 1945 | No. 3 |
| 1944 | No. 2 |
| 1943 | No. 2 |
| 1942 | No. 1 |
| 1941 | No. 3 |
| 1940 | No. 5 |
| 1939 | No. 5 |
| 1938 | No. 5 |
| 1937 | No. 6 |
| 1936 | No. 7 |
| 1935 | No. 6 |
| 1934 | No. 6 |
| 1933 | No. 4 |
| 1931 | No. 10 |
Source: Meiji Yasuda Life Insurance yearly baby name survey. It covers the top 10 names each year from 1912 to 2003, and the top 100 names and top 50 readings from 2004.
From Wikidata: notable Japanese people with this given name.