Hinata
Hinata (ひなた) is a Japanese name for boys and girls. Its best-known spelling is 陽太, 陽 sun + 太 big. It is popular today and has reached No. 2 in 2023.
Hinata (ひなた) is a Japanese name for boys and girls. Its best-known spelling is 陽太, 陽 sun + 太 big. It is popular today and has reached No. 2 in 2023.
The same sound can be written with different kanji, and each choice changes the meaning. These are the spellings that have appeared in Japan's yearly baby name rankings, most popular first.
These spellings of Hinata appear in Japanese name records but are uncommon. Each uses a standard reading of its kanji.
Where Hinata has ranked among the most popular name readings each year. Its best year was 2023, at No. 2.
| Year | Girls | Boys |
|---|---|---|
| 2025 | No. 39 | No. 5 |
| 2024 | No. 42 | No. 5 |
| 2023 | No. 24 | No. 13 |
| 2022 | No. 13 | No. 11 |
| 2021 | No. 20 | No. 9 |
| 2020 | No. 25 | No. 12 |
| 2019 | No. 17 | No. 21 |
| 2018 | No. 30 | No. 9 |
| 2017 | No. 25 | No. 9 |
| 2016 | No. 27 | No. 12 |
| 2015 | No. 16 | No. 9 |
| 2014 | No. 18 | No. 10 |
| 2013 | No. 14 | No. 13 |
| 2012 | No. 5 | No. 28 |
| 2011 | No. 29 | No. 20 |
| 2010 | No. 36 | No. 22 |
| 2009 | No. 22 | No. 14 |
| 2008 | No. 23 | No. 11 |
| 2007 | No. 21 | No. 36 |
| 2006 | No. 45 | No. 33 |
| 2005 | No. 34 | – |
| 2004 | No. 29 | No. 29 |
Source: Meiji Yasuda Life Insurance yearly baby name survey. It covers the top 10 names each year from 1912 to 2003, and the top 100 names and top 50 readings from 2004.
From Wikidata: notable Japanese people with this given name.